| Item | Specification |
|---|---|
| Order No. | DT-BVF21/25/31 |
| Size / Type | 25#, 40#, 50# |
| Length | 21mm / 25mm / 31mm |
| Taper | 20# / .08, 40# / .06, 50# / .05 |
| Feature | Single-file system for efficient root canal preparation; user-friendly and time-saving |
Engine‑driven, reciprocating root canal instruments engineered for simplicity and safety. Crafted from advanced M‑WIRE alloy with a specialized heat treatment, V‑Blue files deliver exceptional fatigue resistance and procedural reliability. In over 80% of clinical cases, a single file is sufficient to complete canal preparation—significantly reducing chair time while maintaining consistent outcomes.
| Feature | Benefit |
|---|---|
| Advanced M‑WIRE Technology – Proprietary heat‑treated nickel‑titanium alloy with a distinctive blue finish | Enhanced flexibility and superior cyclic fatigue resistance; the blue hue visually confirms consistent material performance |
| Single‑File Preparation – One instrument shapes the entire root canal in most cases | Fewer instrument exchanges, simpler workflow, and up to 40% faster preparation |
| Pre‑curvable & Highly Flexible – Instrument can be pre‑bent to follow natural canal curvatures | Reduces procedural errors; preserves original root canal anatomy even in severely curved canals |
| Special Screw Thread & Reciprocating Motion – Optimized cutting geometry combined with balanced reciprocating action | Efficient cutting action with reduced torque stress; minimizes the risk of instrument separation |
| Three Available Sizes – 25#, 40#, 50# with matching tapers | Versatile selection to suit narrow, moderate, and wide canal anatomies; one system for diverse clinical needs |
| Parameter | Details |
|---|---|
| Material | M‑WIRE nickel‑titanium with heat treatment |
| Color | Blue/silver/gold |
| Motion | Reciprocating (engine‑driven) |
| Available Sizes | 25#, 40#, 50# |
| Lengths | 21mm / 25mm / 31mm |
| Tapers | 25# / .08, 40# / .06, 50# / .05 |
Clinically Proven Efficiency – Single‑file protocol for the majority of cases
Superior Durability – High fatigue resistance extends instrument life
Simplified Technique – Fewer steps, shorter learning curve
Predictable Results – Gentle yet effective canal preparation with low risk of transportation
| Order No. | Size | Length | Taper |
|---|---|---|---|
| DT‑BVF21 | 25# | 21mm | .08 |
| DT‑BVF25 | 25# | 25mm | .08 |
| DT‑BVF31 | 25# | 31mm | .08 |
| DT‑BVF40‑21 | 40# | 21mm | .06 |
| DT‑BVF40‑25 | 40# | 25mm | .06 |
| DT‑BVF40‑31 | 40# | 31mm | .06 |
| DT‑BVF50‑21 | 50# | 21mm | .05 |
| DT‑BVF50‑25 | 50# | 25mm | .05 |
| DT‑BVF50‑31 | 50# | 31mm | .05 |